Espace client > Sélection fixe
Sélection FIXE
Les coefficients de matériau de ce tableau doivent toujours être appliqués à la valeur en points des panneaux standards
(épaisseur 18 mm, coefficient de matériau 1), et multipliés par le coefficient € en vigueur.
Blanc Neige
Download
Whites • RAL 9003
Blanc Neige Ontario
Download
Whites • RAL 9003
Blanc
Download
Whites • RAL 9010
Blanc (Blanc Lait)
Download
Whites • RAL 9010
Interior White (NOUVEAU)
Download
Whites • RAL 9016
Cascara
Download
Whites • RAL 9002
Jasmin (NOUVEAU)
Download
Whites • RAL 9001
MDF mélaminé prêt à peindre
Download
Whites • MDF
Gris Pastel
Download
Greys • cool grey
Gris Platine (NOUVEAU)
Download
Greys • cool grey
Beige
Download
Greys • warm grey
Turtle Grey
Download
Greys • warm grey
Corteccia
Download
Greys • taupe
Garimpeiros
Download
Greys • taupe
Urban
Download
Greys • stone
Avocat (NOUVEAU)
Download
Colors • green
Vert Roseau (NOUVEAU)
Download
Colors • green
Zucchini (NOUVEAU)
Download
Colors • green
Poudre (NOUVEAU)
Download
Colors • pink
Dijon (NOUVEAU)
Download
Colors • brown
Noisette (NOUVEAU)
Download
Colors • brown
Bleu Foncé (NOUVEAU)
Download
Colors • blue
Snowdon Oak (NOUVEAU)
Download
Soft Woods • grey
Viking 2
Download
Soft Woods • grey
White Cherry
Download
Soft Woods • light natural
Chêne Chambertin
Download
Soft Woods • natural
Essential Oak Natural (NOUVEAU)
Download
Soft Woods • natural
Avignon
Download
Character Woods • grey
Maribor
Download
Character Woods • natural
Surcouf
Download
Character Woods • natural
Vintage Maple
Download
Character Woods • natural
Madison Walnut (NOUVEAU)
Download
Character Woods • dark
Schiirli
Download
Character Woods • dark
Soiree
Download
Dark Elegance • light grey
Gris Anthracite
Download
Dark Elegance • dark grey
Noir Muteba
Download
Dark Elegance • black
Noir Muteba (Carbon)
Download
Dark Elegance • black
Chêne Foncé (NOUVEAU)
Download
Dark Elegance • wood
Forêt Noir
Download
Dark Elegance • wood
Balmoral Oak (NOUVEAU)
Download
Mood • Autumn
Ovatta (NOUVEAU)
Download
Mood • Autumn
Weave Wool Beige (NOUVEAU)
Download
Mood • Autumn
Brushed Bronze (NOUVEAU)
Download
Mood • Autumn
Oslo Oak Cocoa Brown (NOUVEAU)
Download
Mood • Cognac
Ovatta (NOUVEAU)
Download
Mood • Cognac
Carrara Creamy (NOUVEAU)
Download
Mood • Cognac
Lime Earth Baked (NOUVEAU)
Download
Mood • Cognac
Windsor Oak (NOUVEAU)
Download
Mood • Nordic
Industrial Green
Download
Mood • Nordic
Chromix Blanc (NOUVEAU)
Download
Mood • Nordic
Ceppo Mineral Grey (NOUVEAU)
Download
Mood • Nordic
Master Oak Everest White
Download
Unilin Master Oak • white MO
Master Oak Soft White (NOUVEAU)
Download
Unilin Master Oak • white MO
Master Oak Patina Greige (NOUVEAU)
Download
Unilin Master Oak • white MO
Master Oak Double Fumed
Download
Unilin Master Oak • white MO
Master Oak Patina Natural (NOUVEAU)
Download
Unilin Master Oak • natural MO
Master Oak Natural Hay (NOUVEAU)
Download
Unilin Master Oak • natural MO
Master Oak Light Natural
Download
Unilin Master Oak • natural MO
Master Oak Natural
Download
Unilin Master Oak • natural MO
Master Oak Natural Copper (NOUVEAU)
Download
Unilin Master Oak • dark MO
Master Oak Green (NOUVEAU)
Download
Unilin Master Oak • dark MO
Master Oak Brown
Download
Unilin Master Oak • dark MO
Master Oak Elegant Black
Download
Unilin Master Oak • dark MO
Alpaca (NOUVEAU)
Download
Touch • fabric
Primofiore (NOUVEAU)
Download
Touch • fabric
Reflex (NOUVEAU)
Download
Touch • metallic
Taranta (NOUVEAU)
Download
Touch • metallic
Taranta (NOUVEAU)
Download
Touch • stone
Taranta (NOUVEAU)
Download
Touch • stone
Millenium (NOUVEAU)
Download
Touch • wood
Okobo (NOUVEAU)
Download
Touch • wood
Elegant Black MST/CST (NOUVEAU)
Download
Touch • supermat
Fresco MST/CST (NOUVEAU)
Download
Touch • supermat
Seashell MST/CST (NOUVEAU)
Download
Touch • supermat
| Nom | Couleur | Structure | 8 | 10 | 18 | 28 |
|---|---|---|---|---|---|---|
| Blanc Neige | U002 | F03 | 0.8 | — | 1 | 1.2 |
| Blanc Neige Ontario | U002 | W44 | 0.8 | — | 1 | 1.2 |
| Blanc | U000 | F06 | 0.8 | — | 1 | 1.2 |
| Blanc (Blanc Lait) | U000 | F03 | 0.8 | — | 1 | 1.2 |
| Interior White (NOUVEAU) | W10100 | SD | 0.8 | — | 1 | — |
| Cascara | U101 | F03 | 0.8 | — | 1 | 1.2 |
| Jasmin (NOUVEAU) | U102 | F03 | 0.8 | — | 1 | — |
| MDF mélaminé prêt à peindre | G008 | F02 | — | — | 1 | — |
| Nom | Couleur | Structure | 8 | 10 | 18 | 28 |
|---|---|---|---|---|---|---|
| Gris Pastel | U010 | F03 | 0.8 | — | 1 | 1.2 |
| Gris Platine (NOUVEAU) | U12115 | SD | 0.8 | — | 1 | — |
| Beige | U110 | F03 | 0.8 | — | 1 | 1.2 |
| Turtle Grey | U035 | F03 | 0.8 | — | 1 | 1.2 |
| Corteccia | U037 | F03 | 0.8 | — | 1 | 1.2 |
| Garimpeiros | U033 | F03 | 0.8 | — | 1 | 1.2 |
| Urban | D733 | F03 | 0.8 | — | 1 | 1.2 |
| Nom | Couleur | Structure | 8 | 10 | 18 | 28 |
|---|---|---|---|---|---|---|
| Avocat (NOUVEAU) | U19503 | SD | 0.8 | — | 1 | — |
| Vert Roseau (NOUVEAU) | U19024 | SD | 0.8 | — | 1 | — |
| Zucchini (NOUVEAU) | U19504 | SD | 0.8 | — | 1 | — |
| Poudre (NOUVEAU) | U16037 | SD | 0.8 | — | 1 | — |
| Dijon (NOUVEAU) | U15010 | SD | 0.8 | — | 1 | — |
| Noisette (NOUVEAU) | U16068 | SD | 0.8 | — | 1 | — |
| Bleu Foncé (NOUVEAU) | U18004 | SD | 0.8 | — | 1 | — |
| Nom | Couleur | Structure | 8 | 10 | 18 | 28 |
|---|---|---|---|---|---|---|
| Snowdon Oak (NOUVEAU) | 0H843 | BST | 0.8 | — | 1 | — |
| Viking 2 | W538 | W44 | 0.8 | — | 1 | 1.2 |
| White Cherry | W632 | W44 | 0.8 | — | 1 | 1.2 |
| Chêne Chambertin | W524 | W44 | 0.8 | — | 1 | 1.2 |
| Essential Oak Natural (NOUVEAU) | 0H852 | W03 | 0.8 | — | 1 | — |
| Nom | Couleur | Structure | 8 | 10 | 18 | 28 |
|---|---|---|---|---|---|---|
| Avignon | W526 | W45 | 0.8 | — | 1 | 1.2 |
| Maribor | W525 | W44 | 0.8 | — | 1 | 1.2 |
| Surcouf | W529 | W44 | 0.8 | — | 1 | 1.2 |
| Vintage Maple | W514 | W44 | 0.8 | — | 1 | 1.2 |
| Madison Walnut (NOUVEAU) | R30011 | NW | 0.8 | — | 1 | 1.2 |
| Schiirli | W648 | W44 | 0.8 | — | 1 | 1.2 |
| Nom | Couleur | Structure | 8 | 10 | 18 | 28 |
|---|---|---|---|---|---|---|
| Soiree | U045 | F03 | 1 | — | 1.1 | 1.3 |
| Gris Anthracite | U040 | F03 | 1 | — | 1.1 | 1.3 |
| Noir Muteba | U154 | F06 | 1 | — | 1.1 | 1.3 |
| Noir Muteba (Carbon) | U154 | F03 | 1 | — | 1.1 | 1.3 |
| Chêne Foncé (NOUVEAU) | R20033 | NW | 1 | — | 1.1 | 1.3 |
| Forêt Noir | U050 | W88 | 1 | — | 1.1 | 1.3 |
| Nom | Couleur | Structure | 8 | 10 | 18 | 28 |
|---|---|---|---|---|---|---|
| Autumn | ||||||
| Balmoral Oak (NOUVEAU) | W522 | W85 | 1.1 | — | 1.2 | 1.3 |
| Ovatta (NOUVEAU) | UB53 | Ovatta | — | 1.2 | 1.2 | — |
| Weave Wool Beige (NOUVEAU) | 0F599 | M03 | 1.1 | — | 1.2 | — |
| Brushed Bronze (NOUVEAU) | 0F992 | M01 | 1.1 | — | 1.2 | — |
| Cognac | ||||||
| Oslo Oak Cocoa Brown (NOUVEAU) | 0H597 | W07 | 1.1 | — | 1.2 | — |
| Ovatta (NOUVEAU) | UB55 | Ovatta | — | 1.2 | 1.2 | — |
| Carrara Creamy (NOUVEAU) | 0F253 | BST | 1.1 | — | 1.2 | — |
| Lime Earth Baked (NOUVEAU) | 0F256 | M02 | 1.1 | — | 1.2 | — |
| Nordic | ||||||
| Windsor Oak (NOUVEAU) | W512 | W85 | 1.1 | — | 1.2 | 1.3 |
| Industrial Green | 0U645 | BST | 1.1 | — | 1.2 | — |
| Chromix Blanc (NOUVEAU) | F637 | ST10 | 1.1 | — | 1.2 | — |
| Ceppo Mineral Grey (NOUVEAU) | 0F254 | BST | 1.1 | — | 1.2 | — |
| Nom | Couleur | Structure | 8 | 10 | 18 | 28 |
|---|---|---|---|---|---|---|
| Master Oak Everest White | 0WE28 | V2A | — | — | 1.8 | — |
| Master Oak Soft White (NOUVEAU) | 0H922 | V2A | — | — | 1.8 | — |
| Master Oak Patina Greige (NOUVEAU) | 0H924 | V2A | — | — | 1.8 | — |
| Master Oak Double Fumed | 0H914 | V2A | — | — | 1.8 | — |
| Master Oak Patina Natural (NOUVEAU) | 0H923 | V2A | — | — | 1.8 | — |
| Master Oak Natural Hay (NOUVEAU) | 0H925 | V2A | — | — | 1.8 | — |
| Master Oak Light Natural | 0H915 | V2A | — | — | 1.8 | — |
| Master Oak Natural | 0H913 | V2A | — | — | 1.8 | — |
| Master Oak Natural Copper (NOUVEAU) | 0H926 | V2A | — | — | 1.8 | — |
| Master Oak Green (NOUVEAU) | 0H927 | V2A | — | — | 1.8 | — |
| Master Oak Brown | 0H912 | V2A | — | — | 1.8 | — |
| Master Oak Elegant Black | 00113 | V2A | — | — | 1.8 | — |
| Nom | Couleur | Structure | 8 | 10 | 18 | 28 |
|---|---|---|---|---|---|---|
| Alpaca (NOUVEAU) | FD47 | Alpaca | — | 1.4 | 1.4 | — |
| Primofiore (NOUVEAU) | UA94 | Primofiore | — | 1.5 | 1.5 | — |
| Reflex (NOUVEAU) | FD07 | Reflex | — | 1.5 | 1.5 | — |
| Taranta (NOUVEAU) | FD36 | Taranta | — | 1.6 | 1.6 | — |
| Taranta (NOUVEAU) | FD10 | Taranta | — | 1.6 | 1.6 | — |
| Taranta (NOUVEAU) | FD16 | Taranta | — | 1.6 | 1.6 | — |
| Millenium (NOUVEAU) | S083 | Millenium | — | 1.8 | 1.8 | — |
| Okobo (NOUVEAU) | S158 | Okobo | — | 1.9 | 1.9 | — |
| Elegant Black MST/CST (NOUVEAU) | 00113 | MST | — | — | 1.7 | — |
| Fresco MST/CST (NOUVEAU) | 0U828 | MST | — | — | 1.7 | — |
| Seashell MST/CST (NOUVEAU) | 0U147 | MST | — | — | 1.7 | — |
